Zhongshan Biaoqi Houseware Co., Ltd. is one of the most reliable manufacturers and suppliers of shoe shine sponge supplementary oil bq611 in China, also supports customized service. Please feel free to wholesale bulk high quality shoe shine sponge supplementary oil bq611 from our factory. For price consultation, contact us.










| Product: | Shoe Shine Sponge Supplementary Oil |
| Item number: | BQ611 |
| Features: | Professional Formula/30ML/Custom Label |
| Customize: | Label |
| Application: | Supplementary product |
| Size | 10.5(H)*2.8(D)cm |
| Material: | PP |
| Net content: | 30ML |
| Expiration Date: | 3 YEARS |
| How to use | Apply to the sponge/Scrape with a shovel |
| Package: | 12pcs per display box, and 20 boxes per master carton |
| Package &Transport: | Five Layers carton box to ensure the safety of the goods Drop Test will be carried out before the shipment Air Transport/Express Delivery/Land Transportation/Sea Transport |
| Company strength: | 12 years experience/Advanced Production line/Enthusiasm Team work/Craftsman of spirit |
| FAQ | Q: What is about the MOQ (Minimum Order Quantity)? A:Our MOQ is 10,000 pcs. |
| Q:How many pieces will be in a carton box. A:Common packing is 240 pcs. | |
| Q:How many times can I use for a piece? A:It can be used for more than 20 times. | |
| Q:What color of leather shoes can be suitable for neutural color? A:All colors can be suitable for neutural color. | |
| Q:Can I take a free sample? A: Yes, you can .We can provide you free sample for BIKI brand.You need to afford the freight for the sample. |
Hot Tags: shoe shine sponge supplementary oil bq611 manufacturers China, suppliers, factory, wholesale, customized, buy, price, leather shining, white golf shoe polish, kiwi shine brush, shiny suit shoes, buffing shoes, kiwi shoe sponge
Descriptions | Quantity | PCS/CTN | Cartons | Gross Weight | Net Weight | Measurement | ||
PCS | PCS | CTNS | KGS | KGS | cm* /CBM | |||
BK6660 | 64080 | 240 | 267 | 4352 | 3738 | 51X37X58 | ||
FOR 20FT CONTAINER | 29.2 | |||||||
40HQ CONTAINER
Descriptions | Quantity | PCS/CTN | Cartons | Gross Weight | Net Weight | Measurement | ||
PCS | PCS | CTNS | KGS | KGS | cm* /CBM | |||
BK6660 | 136560 | 240 | 569 | 9275 | 7966 | 51X37X58 | ||
62.3 | ||||||||
BK6660 | 12864 | 96 | 134 | 938 | 804 | 51X37X23.5 | ||
12864/240=54CARTONS | 5.9 | |||||||












